PDC Summer Series Day Two Last 128 e Last 64


PDC Summer Series Day Two

Shown in draw bracket order

Last 128

Steve Lennon6|2James Hubbard
Madars Razma6|3Kim Huybrechts
Devon Petersen6|1Nathan Derry
Luke Humphries6|5Danny Noppert
Ryan Joyce6|4Andy Hamilton
Chris Dobey6|4Jose De Sousa
Simon Stevenson6|3Scott Waites
Joe Cullen6|2Scott Baker
Dirk van Duijvenbode6|5Darius Labanauskas
Niels Zonneveld6|2Steve Beaton
Jelle Klaasen6|4Andrew Gilding
Glen Durrant6|5Adrian Gray
Richard North6|1Ross Smith
Jan Dekker6|4Justin Pipe
Kai Fan Leung6|5John Henderson
Mensur Suljovic6|0Nick Kenny
Matthew Edgar6|3Harald Leitinger
Gary Anderson6|2Max Hopp
Ryan Murray6|3Ron Meulenkamp
Daryl Gurney6|1Steve West
Boris Krcmar6|2Ryan Meikle
Gabriel Clemens6|1Barrie Bates
Matthew Dennant6|2Robert Collins
Ian White6|1Cameron Menzies
Bradley Brooks6|1Conan Whitehead
Martin Atkins (Wigan)6|5Dimitri Van den Bergh
Martin Schindler6|3Reece Robinson
Brendan Dolan6|3Wayne Jones
Christian Bunse6|3Arjan Konterman
Jonny Clayton6|1Lisa Ashton
Ted Evetts6|4Joe Murnan
Peter Wright6|1Carl Wilkinson
Andy Boulton6|1Nathan Rafferty
Ricky Evans6|4Steve Brown
Jonathan Worsley6|3Karel Sedlacek
James Wilson6|5Michael Smith
Alan Tabern6|3Mike De Decker
Jermaine Wattimena6|4Graham Usher
Josh Payne6|3Peter Jacques
Nathan Aspinall6|2Geert Nentjes
Scott Mitchell6|5Simon Whitlock
Harry Ward6|3Keegan Brown
Mickey Mansell6|4Derk Telnekes
James Wade6|3Michael Barnard
Jeff Smith6|1Gavin Carlin
Luke Woodhouse6|5Jamie Hughes
Ciaran Teehan6|5Darren Penhall
Krzysztof Ratajski6|2David Pallett
Kirk Shepherd6|5Callan Rydz
Matt Clark6|5Ryan Searle
Martijn Kleermaker6|3Stephen Bunting
Rob Cross6|4Rowby-John Rodriguez
Jason Lowe6|1William Borland
Adrian Lewis6|3Vincent Van der Meer
Mike van Duivenbode6|3Jitse Van der Wal
Michael van Gerwen6|2William O’Connor
Mervyn King6|3Adam Hunt
Vincent van der Voort6|3Krzysztof Kciuk
Maik Kuivenhoven6|1Robert Thornton
Dave Chisnall6|3Aaron Beeney
Jamie Lewis6|4Gary Blades
Benito van de Pas6|2Jeffrey De Zwaan
Mark McGeeney6|2Darren Webster

Last 64

Gerwyn Price6|0Steve Lennon
Madars Razma6|5Devon Petersen
Ryan Joyce6|3Luke Humphries
Chris Dobey6|2Simon Stevenson
Dirk van Duijvenbode6|5Joe Cullen
Niels Zonneveld6|2Jelle Klaasen
Glen Durrant6|5Richard North
Jan Dekker|Kai Fan Leung
Matthew Edgar6|4Mensur Suljovic
Gary Anderson6|0Ryan Murray
Daryl Gurney6|1Boris Krcmar
Gabriel Clemens6|3Matthew Dennant
Bradley Brooks6|5Ian White
Martin Atkins (Wigan)6|4Martin Schindler
Christian Bunse6|5Brendan Dolan
Jonny Clayton6|0Ted Evetts
Peter Wright6|4Andy Boulton
Ricky Evans6|2Jonathan Worsley
James Wilson6|4Alan Tabern
Jermaine Wattimena6|4Josh Payne
Nathan Aspinall6|1Scott Mitchell
Harry Ward|Mickey Mansell
James Wade6|4Jeff Smith
Ciaran Teehan6|4Luke Woodhouse
Krzysztof Ratajski6|1Kirk Shepherd
Martijn Kleermaker6|3Matt Clark
Jason Lowe6|5Rob Cross
Adrian Lewis|Mike van Duivenbode
Michael van Gerwen6|1Mervyn King
Maik Kuivenhoven6|2Vincent van der Voort
Dave Chisnall6|2Jamie Lewis
Benito van de Pas6|3Mark McGeeney